Franklin (02110010)Pamela R Lathrop, School PrincipalMailing Address: Cypress Terrace North Andover, MA 01845 Phone: (978) 794-1990 FAX: (978) 682-0240 |
Report Card:
This report includes information on the school's performance on the Massachusetts Comprehensive Assessment System (MCAS) by content area, grade level, and for particular student populations. Comparison data from the district, the state, and from 2003 are also provided. In addition, this report includes other information as required by the federal No Child Left Behind act.
Mission Statement:
The Franklin School will ensure that all students will succeed academically, through standards-based instructional programs, coupled with rigorous, engaging professional development and collaborative parent and community partnerships. The Franklin School will prepare all students, including those in general education and special education, with a quality education.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 2 | 100 | NA | |||
| Limited English Proficient | 2 | 100 | NA | |||
| GENDER | ||||||
| Female | 31 | 100 | NA | 87 | 13 | |
| Male | 24 | 100 | NA | 71 | 29 | |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 4 | 100 | NA | |||
| White | 52 | 100 | NA | 77 | 21 | 2 |
| MIGRANT | 1 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 56 | 100 | NA | 79 | 20 | 2 |
| 2002 | 68 | 97 | NA | 84 | 16 | 0 |
| DISTRICT | ||||||
| 2003 | 362 | 100 | NA | 80 | 18 | 2 |
| 2002 | 348 | 99 | NA | 84 | 16 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 2 | 100 | ||||
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 28 | 100 | 11 | 75 | 14 | |
| Male | 37 | 100 | 16 | 59 | 22 | 3 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 4 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 60 | 100 | 15 | 67 | 17 | 2 |
| LOW INCOME | 1 | 100 | ||||
| MIGRANT | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 65 | 100 | 14 | 66 | 18 | 2 |
| 2002 | 74 | 100 | 11 | 57 | 30 | 3 |
| DISTRICT | ||||||
| 2003 | 349 | 100 | 15 | 53 | 28 | 5 |
| 2002 | 360 | 99 | 9 | 54 | 31 | 6 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 2 | 100 | ||||
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 28 | 100 | 11 | 54 | 29 | 7 |
| Male | 37 | 100 | 30 | 19 | 51 | |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 4 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 60 | 100 | 23 | 33 | 40 | 3 |
| LOW INCOME | 1 | 100 | ||||
| MIGRANT | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 65 | 100 | 22 | 34 | 42 | 3 |
| 2002 | 74 | 100 | 19 | 41 | 32 | 8 |
| DISTRICT | ||||||
| 2003 | 349 | 100 | 20 | 30 | 41 | 9 |
| 2002 | 360 | 99 | 17 | 38 | 36 | 9 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 120 | 120 | 100 | Yes | 114 | 93.4 | Yes | 1.8 | Yes | 96.3 | -0.4 | Yes | Yes |
| Lim. English Prof. | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Free Lunch | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 8 | 8 | - | - | 7 | - | - | - | - | - | - | - | - |
| Hispanic | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Native American | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| White | 111 | 111 | 100 | Yes | 106 | 93.6 | Yes | 1.9 | Yes | 96.3 | -0.4 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 65 | 65 | 100 | Yes | 62 | 83.9 | Yes | 4.4 | Yes | 96.3 | -0.4 | Yes | Yes |
| Lim. English Prof. | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Free Lunch | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Hispanic | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Native American | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| White | 60 | 60 | 100 | Yes | 57 | 84.2 | Yes | 5.0 | Yes | 96.3 | -0.4 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: