|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 11 | 100 | NA | 9 | 55 | 36 |
| Limited English Proficient | 2 | 100 | NA | |||
| GENDER | ||||||
| Female | 35 | 100 | NA | 77 | 20 | 3 |
| Male | 39 | 100 | NA | 67 | 31 | 3 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 5 | 100 | NA | |||
| Hispanic | 1 | 100 | NA | |||
| White | 71 | 100 | NA | 68 | 25 | 7 |
| LOW INCOME | 6 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 77 | 100 | NA | 69 | 25 | 6 |
| 2002 | 62 | 100 | NA | 79 | 19 | 2 |
| DISTRICT | ||||||
| 2003 | 362 | 100 | NA | 80 | 18 | 2 |
| 2002 | 348 | 99 | NA | 84 | 16 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 16 | 100 | 56 | 44 | ||
| GENDER | ||||||
| Female | 29 | 100 | 17 | 31 | 41 | 10 |
| Male | 36 | 100 | 42 | 47 | 11 | |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 61 | 100 | 7 | 38 | 43 | 13 |
| LOW INCOME | 6 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 66 | 100 | 8 | 36 | 44 | 12 |
| 2002 | 67 | 100 | 1 | 48 | 45 | 6 |
| DISTRICT | ||||||
| 2003 | 349 | 100 | 15 | 53 | 28 | 5 |
| 2002 | 360 | 99 | 9 | 54 | 31 | 6 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 16 | 100 | 44 | 56 | ||
| GENDER | ||||||
| Female | 29 | 100 | 17 | 24 | 34 | 24 |
| Male | 36 | 100 | 8 | 33 | 36 | 22 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 61 | 100 | 11 | 31 | 33 | 25 |
| LOW INCOME | 6 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 66 | 100 | 12 | 29 | 35 | 24 |
| 2002 | 67 | 100 | 6 | 33 | 46 | 15 |
| DISTRICT | ||||||
| 2003 | 349 | 100 | 20 | 30 | 41 | 9 |
| 2002 | 360 | 99 | 17 | 38 | 36 | 9 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 140 | 140 | 100 | Yes | 129 | 83.9 | Yes | -2.5 | No | 96.0 | -0.3 | Yes | Yes |
| Lim. English Prof. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 24 | 24 | 100 | Yes | 22 | 53.4 | No | -17.7 | No | 95.3 | -1.4 | Yes | No |
| Free Lunch | 11 | 11 | - | - | 9 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 7 | 7 | - | - | 6 | - | - | - | - | - | - | - | - |
| Hispanic | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 129 | 129 | 100 | Yes | 119 | 84.0 | Yes | -3.7 | No | 95.9 | -0.3 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 66 | 66 | 100 | Yes | 61 | 70.1 | Yes | 2.2 | Yes | 96.0 | -0.3 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 16 | 16 | - | - | 15 | - | - | - | - | - | - | - | - |
| Free Lunch | 6 | 6 | - | - | 5 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 61 | 61 | 100 | Yes | 56 | 71.0 | Yes | 2.4 | Yes | 95.9 | -0.3 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | Yes |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: