Atkinson (02110001)John E McAleer, PrincipalMailing Address: 111 Phillips Brks Rd North Andover, MA 01845 Phone: (978) 794-0124 FAX: (978) 794-2454 |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The Atkinson School will ensure that all students will succeed academically, through standards-based instructional programs, coupled with rigorous, engaging professional development and collaborative parent and community partnerships. The Atkinson School will prepare all students, including those in general education and special education, with a quality education.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 44 | 90 | NA | 86 | 14 | 0 |
| DISABLED | 5 | 10 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 24 | 49 | NA | 83 | 17 | 0 |
| MALE | 25 | 51 | NA | 92 | 8 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 2 | NA | - | - | - |
| HISPANIC | 3 | 6 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 45 | 92 | NA | 89 | 11 | 0 |
| LOW INCOME | 9 | 18 | NA | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 49 | 100 | NA | 88 | 12 | 0 |
| 2004 | 47 | 100 | NA | 87 | 11 | 2 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 31 | 84 | 10 | 65 | 26 | 0 |
| DISABLED | 6 | 16 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 15 | 41 | 7 | 53 | 40 | 0 |
| MALE | 22 | 59 | 9 | 55 | 36 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 8 | - | - | - | - |
| HISPANIC | 2 | 5 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 32 | 86 | 9 | 53 | 38 | 0 |
| LOW INCOME | 8 | 22 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 37 | 100 | 8 | 54 | 38 | 0 |
| 2004 | 48 | 100 | 29 | 33 | 38 | 0 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 31 | 84 | 13 | 39 | 48 | 0 |
| DISABLED | 6 | 16 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 15 | 41 | 7 | 13 | 60 | 20 |
| MALE | 22 | 59 | 14 | 45 | 41 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 8 | - | - | - | - |
| HISPANIC | 2 | 5 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 32 | 86 | 9 | 34 | 47 | 9 |
| LOW INCOME | 8 | 22 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 37 | 100 | 11 | 32 | 49 | 8 |
| 2004 | 48 | 100 | 19 | 35 | 35 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 39 | 85 | 33 | 41 | 26 | 0 |
| DISABLED | 7 | 15 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 24 | 52 | 33 | 42 | 25 | 0 |
| MALE | 22 | 48 | 32 | 36 | 32 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 9 | - | - | - | - |
| HISPANIC | 1 | 2 | - | - | - | - |
| NATIVE AMERICAN | 1 | 2 | - | - | - | - |
| WHITE | 38 | 83 | 34 | 42 | 24 | 0 |
| LOW INCOME | 10 | 22 | 0 | 50 | 50 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 46 | 100 | 33 | 39 | 28 | 0 |
| 2004 | 47 | 100 | 30 | 21 | 40 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 86 | 86 | 100 | Yes | 84 | 92.3 | Yes | 3.8 | Yes | 95.7 | 0 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 17 | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 77 | 77 | 100 | Yes | 75 | 92.7 | Yes | 4.0 | Yes | 95.4 | -0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 37 | 37 | 100 | Yes | 36 | 77.1 | Yes | 4.5 | Yes | 95.7 | 0 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 32 | 32 | - | - | 31 | 77.4 | - | - | - | 95.4 | -0.1 | - | - |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | N/A | ||