North Andover (02110000)Harry K Harutunian, SuperintendentMailing Address: 43 High Street North Andover, MA 01845 Phone: (978) 794-1503 FAX: (978) 794-0231 Website: http://www.northandover.k12.ma.us |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our district and its schools including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
North Andover Public Schools will ensure that all students will succeed academically, through standards-based instructional programs, coupled with rigorous, engaging professional development and collaborative parent and community partnerships. The North Andover Public Schools will prepare all students, including those in general education and special education, with a quality education.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 292 | 85 | NA | 83 | 16 | 1 |
| DISABLED | 50 | 15 | NA | 54 | 38 | 8 |
| LIMITED ENGLISH PROFICIENT | 2 | 1 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 146 | 42 | NA | 80 | 18 | 2 |
| MALE | 196 | 57 | NA | 78 | 21 | 1 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 30 | 9 | NA | 73 | 20 | 7 |
| HISPANIC | 9 | 3 | NA | - | - | - |
| NATIVE AMERICAN | 3 | 1 | NA | - | - | - |
| WHITE | 301 | 88 | NA | 80 | 19 | 1 |
| LOW INCOME | 19 | 6 | NA | 63 | 37 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 344 | 100 | NA | 78 | 20 | 2 |
| 2004 | 334 | 100 | NA | 80 | 18 | 2 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 282 | 83 | 14 | 57 | 27 | 1 |
| DISABLED | 55 | 16 | 0 | 24 | 56 | 20 |
| LIMITED ENGLISH PROFICIENT | 3 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 158 | 46 | 16 | 53 | 28 | 3 |
| MALE | 181 | 53 | 8 | 51 | 36 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 21 | 6 | 10 | 62 | 29 | 0 |
| HISPANIC | 9 | 3 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 310 | 91 | 12 | 52 | 32 | 4 |
| LOW INCOME | 22 | 6 | 0 | 32 | 55 | 14 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 340 | 100 | 12 | 51 | 32 | 4 |
| 2004 | 361 | 100 | 15 | 55 | 25 | 5 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 282 | 83 | 19 | 40 | 39 | 2 |
| DISABLED | 55 | 16 | 5 | 16 | 45 | 33 |
| LIMITED ENGLISH PROFICIENT | 3 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 158 | 46 | 16 | 33 | 44 | 7 |
| MALE | 181 | 53 | 18 | 39 | 36 | 7 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 21 | 6 | 33 | 38 | 24 | 5 |
| HISPANIC | 9 | 3 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 310 | 91 | 16 | 36 | 41 | 6 |
| LOW INCOME | 22 | 6 | 9 | 9 | 55 | 27 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 340 | 100 | 17 | 36 | 40 | 7 |
| 2004 | 363 | 100 | 17 | 34 | 40 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 314 | 86 | 23 | 44 | 32 | 1 |
| DISABLED | 50 | 14 | 8 | 20 | 50 | 22 |
| LIMITED ENGLISH PROFICIENT | 1 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 187 | 51 | 20 | 43 | 33 | 4 |
| MALE | 177 | 48 | 22 | 38 | 37 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 24 | 7 | 42 | 38 | 21 | 0 |
| HISPANIC | 5 | 1 | - | - | - | - |
| NATIVE AMERICAN | 1 | 0 | - | - | - | - |
| WHITE | 329 | 90 | 20 | 41 | 35 | 4 |
| LOW INCOME | 25 | 7 | 8 | 28 | 56 | 8 |
| MIGRANT STUDENT | - | - | - | - | ||
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 365 | 100 | 21 | 41 | 35 | 4 |
| 2004 | 352 | 100 | 35 | 38 | 24 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 323 | 88 | 31 | 33 | 28 | 8 |
| DISABLED | 43 | 12 | 2 | 14 | 44 | 40 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 173 | 47 | 24 | 36 | 25 | 14 |
| MALE | 192 | 52 | 32 | 27 | 33 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 24 | 7 | 33 | 29 | 29 | 8 |
| HISPANIC | 8 | 2 | - | - | - | - |
| NATIVE AMERICAN | 3 | 1 | - | - | - | - |
| WHITE | 329 | 90 | 28 | 32 | 30 | 10 |
| LOW INCOME | 19 | 5 | 0 | 16 | 42 | 42 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 366 | 100 | 28 | 31 | 30 | 11 |
| 2004 | 388 | 100 | 21 | 30 | 33 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 342 | 86 | 21 | 70 | 7 | 1 |
| DISABLED | 54 | 14 | 4 | 44 | 39 | 13 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 194 | 49 | 26 | 64 | 9 | 2 |
| MALE | 197 | 50 | 13 | 72 | 14 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 21 | 5 | 14 | 81 | 0 | 5 |
| HISPANIC | 15 | 4 | 27 | 47 | 20 | 7 |
| NATIVE AMERICAN | 3 | 1 | - | - | - | - |
| WHITE | 354 | 89 | 19 | 67 | 12 | 3 |
| LOW INCOME | 18 | 5 | 11 | 56 | 28 | 6 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 396 | 100 | 19 | 67 | 11 | 3 |
| 2004 | 353 | 100 | 19 | 69 | 11 | 1 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 296 | 80 | 38 | 38 | 21 | 4 |
| DISABLED | 70 | 19 | 7 | 23 | 36 | 34 |
| LIMITED ENGLISH PROFICIENT | 2 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 165 | 45 | 35 | 38 | 21 | 6 |
| MALE | 201 | 55 | 29 | 33 | 25 | 12 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 21 | 6 | 48 | 33 | 5 | 14 |
| HISPANIC | 11 | 3 | 9 | 18 | 45 | 27 |
| NATIVE AMERICAN | 1 | 0 | - | - | - | - |
| WHITE | 329 | 89 | 32 | 36 | 24 | 8 |
| LOW INCOME | 16 | 4 | 0 | 13 | 25 | 63 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 368 | 100 | 32 | 35 | 23 | 10 |
| 2004 | 372 | 100 | 25 | 33 | 28 | 14 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 296 | 80 | 13 | 47 | 35 | 5 |
| DISABLED | 70 | 19 | 1 | 19 | 49 | 31 |
| LIMITED ENGLISH PROFICIENT | 2 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 165 | 45 | 8 | 42 | 42 | 8 |
| MALE | 201 | 55 | 12 | 41 | 35 | 11 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 21 | 6 | 29 | 38 | 19 | 14 |
| HISPANIC | 11 | 3 | 0 | 9 | 55 | 36 |
| NATIVE AMERICAN | 1 | 0 | - | - | - | - |
| WHITE | 329 | 89 | 10 | 43 | 39 | 9 |
| LOW INCOME | 16 | 4 | 0 | 6 | 38 | 56 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 368 | 100 | 10 | 41 | 38 | 10 |
| 2004 | 373 | 100 | 9 | 35 | 39 | 18 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 295 | 86 | 35 | 51 | 14 | 1 |
| DISABLED | 48 | 14 | 6 | 23 | 40 | 31 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 165 | 48 | 42 | 44 | 11 | 2 |
| MALE | 173 | 50 | 20 | 51 | 23 | 7 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 13 | 4 | 46 | 46 | 8 | 0 |
| HISPANIC | 9 | 3 | - | - | - | - |
| NATIVE AMERICAN | 2 | 1 | - | - | - | - |
| WHITE | 317 | 92 | 30 | 47 | 18 | 5 |
| LOW INCOME | 12 | 3 | 17 | 42 | 25 | 17 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72036 | 100 | 23 | 42 | 25 | 10 |
| 2004 | 69808 | 100 | 19 | 43 | 27 | 11 |
| ALL STUDENT | ||||||
| 2005 | 343 | 100 | 31 | 47 | 17 | 5 |
| 2004 | 318 | 100 | 32 | 42 | 22 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 295 | 86 | 51 | 36 | 11 | 2 |
| DISABLED | 48 | 14 | 8 | 19 | 42 | 31 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 165 | 48 | 52 | 30 | 15 | 4 |
| MALE | 173 | 50 | 40 | 37 | 15 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 13 | 4 | 85 | 15 | 0 | 0 |
| HISPANIC | 9 | 3 | - | - | - | - |
| NATIVE AMERICAN | 2 | 1 | - | - | - | - |
| WHITE | 317 | 92 | 44 | 34 | 15 | 6 |
| LOW INCOME | 12 | 3 | 25 | 33 | 25 | 17 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72141 | 100 | 35 | 27 | 24 | 15 |
| 2004 | 70293 | 100 | 29 | 28 | 28 | 15 |
| ALL STUDENT | ||||||
| 2005 | 343 | 100 | 45 | 34 | 15 | 6 |
| 2004 | 319 | 100 | 42 | 29 | 19 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 1424 | 1421 | 100 | Yes | 1421 | 91.7 | Yes | -0.1 | No | 95.2 | 0 | Yes | Yes |
| Lim. English Prof. | 19 | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 182 | 180 | 99 | Yes | 180 | 73.5 | No | 0.8 | No | 93.9 | 0.4 | Yes | No |
| Low Income | 71 | 71 | - | - | 71 | 81.7 | - | - | - | 93.3 | 1.1 | - | - |
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 85 | 85 | 100 | Yes | 85 | 94.7 | Yes | 0.3 | Yes | 97.0 | 0.4 | Yes | Yes |
| Hispanic | 42 | 42 | - | - | 42 | 79.8 | - | - | - | 93.1 | 0.5 | - | - |
| Native American | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 1283 | 1280 | 100 | Yes | 1280 | 91.9 | Yes | 0.0 | No | 95.2 | 0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 1418 | 1416 | 100 | Yes | 1416 | 84.4 | Yes | 4.2 | Yes | 95.2 | 0 | Yes | Yes |
| Lim. English Prof. | 20 | 20 | - | - | 20 | 58.8 | - | - | - | 95.9 | 0.6 | - | - |
| Spec. Ed. | 180 | 179 | 99 | Yes | 179 | 58.2 | No | 9.8 | Yes | 93.9 | 0.4 | Yes | Yes |
| Low Income | 69 | 69 | - | - | 69 | 58.0 | - | - | - | 93.3 | 1.1 | - | - |
| Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 79 | 79 | 100 | Yes | 79 | 88.6 | Yes | -3.1 | No | 97.0 | 0.4 | Yes | Yes |
| Hispanic | 37 | 37 | - | - | 37 | 64.2 | - | - | - | 93.1 | 0.5 | - | - |
| Native American | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 1286 | 1284 | 100 | Yes | 1284 | 85.0 | Yes | 4.8 | Yes | 95.2 | 0 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | Yes | ||
| Teacher Quality Data for High-Poverty and Low-Poverty North Andover Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Annie L Sargent School | 100.0 | 100.0 |
| Franklin | 100.0 | 97.0 |
| Kittredge | 100.0 | 100.0 |
| North Andover High | 91.0 | 91.8 |
| North Andover Middle | 100.0 | 100.0 |