NA Youth Track & Field
Improve your speed and athletic ability while getting trained by the athletes of the
North Andover High School track program.
● What: North Andover Youth Track and Field Program
● Who: Any student in grades 3 - 8
● Where: North Andover High School Track
● When: Season runs from Sunday, April 26, 2026 until Monday June 1, 2026
● Practices: Tuesdays & Sundays, 4:30pm - 6:00pm
● Meets: Thursdays from 4:00pm - 5:30pm
● Register: On the North Andover Public Schools Community Programs website
● Cost: $145.00 Registration Fee (only $115.00 if registered by April 1)
Choose your own events! 100 meters, 200 meters, 400 meters, 800 meters,
1 mile, hurdles, long jump, high jump, discus, shot put, turbo javelin
Our program is designed to be flexible for children who are involved with other team sports but want to explore the possibilities of track and field. The foundation of the program is to put an emphasis on fun, learning and overall conditioning.
| North Andover Youth Track & Field Program 2026 Practice & Meet Schedule |
|||
| DATE | TIME | EVENT | DURATION |
| Sunday, April 26 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Tuesday, April 28 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Thursday, April 30 | 4:00 PM - 5:30 PM | MEET | 1.5 Hours |
| Sunday, May 3 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Tuesday, May 5 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Thursday, May 7 | 4:00 PM - 5:30 PM | MEET | 1.5 Hours |
| Sunday, May 10 | MOTHER'S DAY | NO PRACTICE | 0 |
| Tuesday, May 12 | TOWN MTG. | NO PRACTICE | 0 |
| Thursday, May 14 | 4:00 PM - 5:30 PM | MEET | 1.5 Hours |
| Sunday, May 17 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Tuesday, May 19 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Thursday, May 21 | 4:00 PM - 5:30 PM | MEET | 1.5 Hours |
| Sunday, May 24 | MEMORIAL DAY | NO PRACTICE | 0 |
| Tuesday, May 26 | 4:30 PM - 6:00 PM | Practice | 1.5 Hours |
| Thursday, May 28 | 4:00 PM - 5:30 PM | MEET | 1.5 Hours |
| Sunday, May 31 | HS TRACK HAS MEET | NO PRACTICE | 0 |
| Monday, June 1 | 4:00 PM - 5:30 PM | MEET | 1.5 Hours |
| TBD | 3:30 PM - 4:30 PM | Practice (state meet qualifiers) |
1 Hour |
